RAL Color Kaletera
RAL Color Kaletera
What is RAL Color System?
RAL color kaleterasis short for R eichs-A usschuß für L ieferbedingungen und Gütesicherung (National Commission for Conditions of Delivery and Quality Assurance). Specifies the standard color codes for coating and plastic materials according to European standards.
The RAL Kaletera, which consisted of forty colors for the first time in 1927, started to contain 213 colors with the revision made in 1961. RAL colors are defined by four-digit numbers. (such as RAL5012, RAL 9018, RAL 3004)
RAL coding system is used in many fields such as automotive, construction, road signs. Standard RAL Kaletera is presented in the image below with international coloring names. Our company serves in all colors in coding table with international standards. For special applications, please contact the contact form. https://ezinsaat.com/iletisim/
December | Range Name | First | The end | Quantity |
RAL 1xxx | Yellow | RAL 1000 Green Beige | RAL 1037 Sun Yellow | 40 |
RAL 2xxx | Orange | RAL 2000 Pure Orange | RAL 2013 Pearl Orange | 14 |
RAL 3xxx | Red | RAL 3000 Fire Red | RAL 3033 Pearl Pink | 34 |
RAL 4xxx | Purple | RAL 4001 Red Purple | RAL 4012 Pearl Black Cherry | 12 |
RAL 5xxx | Blue | RAL 5000 Violet Blue | RAL 5026 Pearl Midnight Blue | 25 |
RAL 6xxx | Green | RAL 6000 Patina Green | RAL 6038 Light Green | 36 |
RAL 7xxx | Gray | RAL 7000 Squirrel Grey | RAL 7048 Pearl Mouse Grey | 38 |
RAL 8xxx | Brown | RAL 8000 Green Brown | RAL 8029 Pearl Copper | 20 |
RAL 9xxx | White/Black | RAL 9001 Cream | RAL 9023 Pearl Dark Grey | 14 |
